# Airport & Cruise Transfer Routes — Fixed Prices

Source: https://andysluxurytransport.com.au/transfer-routes/
Last updated: 2026-09-08

# Airport & Cruise Transfer Routes — Fixed Prices

Every route at a fixed, per-vehicle price. Each section is its own hub — [Gold Coast Airport](/gold-coast-airport-transfers/), [Brisbane Airport](/brisbane-transfers/), [Cruise Terminal](/cruise-ship-transfers/), [Byron Bay & Northern NSW](/byron-bay-transfers/) and [Services](/services/) — with travel times, recommended pickup times and vehicle options on every route page.

[Book a transfer](/book/) [Suburb-by-suburb price chart →](/fixed-price-transfer-chart/)

## [Gold Coast Airport (OOL) transfers](/gold-coast-airport-transfers/)

| Route | Sedan | Carnival | Maxi | Drive |
| --- | --- | --- | --- | --- |
| Southern Gold Coast | $95 | $120 | $140 | ~0h 10m |
| Central Gold Coast | $95 | $120 | $140 | ~0h 25m |
| Northern NSW | $95 | $120 | $145 | ~0h 20m |
| Cabarita Beach | $110 | $140 | $155 | ~0h 40m |
| Tumbulgum | $110 | $140 | $155 | ~0h 30m |
| Northern Gold Coast | $120 | $145 | $170 | ~0h 35m |
| Tweed Coast Villages | $120 | $150 | $170 | ~0h 45m |
| Murwillumbah | $125 | $155 | $185 | ~0h 45m |
| Pottsville | $130 | $155 | $180 | ~0h 45m |
| Carool | $130 | $165 | $195 | ~0h 30m |
| Currumbin Valley & Camp Eden | $130 | $165 | $195 | ~0h 30m |
| Burringbar Valley & Wooyung | $135 | $170 | $195 | ~0h 55m |
| Ocean Shores | $140 | $165 | $200 | ~1h 00m |
| Far North Gold Coast | $140 | $165 | $190 | ~0h 45m |
| Brunswick & Ocean Shores Surrounds | $140 | $165 | $200 | ~1h 00m |
| Brunswick Heads | $145 | $180 | $210 | ~1h 05m |
| Byron Bay | $160 | $200 | $250 | ~1h 15m |
| Mullumbimby & Byron Surrounds | $160 | $200 | $250 | ~1h 15m |
| Uki | $160 | $200 | $240 | ~0h 50m |
| Byron Hinterland | $175 | $220 | $265 | ~1h 00m |
| Gold Coast Hinterland | $200 | $250 | $300 | ~1h 00m |
| Ballina Byron Gateway Airport | $225 | $325 | $425 | ~1h 20m |
| Brisbane City | $250 | $325 | $425 | ~1h 20m |
| Lismore | $270 | $340 | $405 | ~1h 40m |
| Binna Burra / O’Reilly’s | $300 | $375 | $450 | ~1h 45m |
| Nimbin | $330 | $410 | $495 | ~2h 10m |
| Coffs Harbour | $780 | $975 | $1170 | ~4h 15m |

## [Brisbane Airport (BNE) & Brisbane City transfers](/brisbane-transfers/)

| Route | Sedan | Carnival | Maxi | Drive |
| --- | --- | --- | --- | --- |
| Northern Gold Coast | $175 | $225 | $250 | ~1h 00m |
| Far North Gold Coast | $175 | $200 | $225 | ~0h 45m |
| Surfers Paradise | $200 | $250 | $350 | ~1h 05m |
| Central Gold Coast | $225 | $250 | $275 | ~1h 10m |
| Tweed Heads | $275 | $345 | $400 | ~1h 25m |
| Southern Gold Coast | $275 | $325 | $375 | ~1h 25m |
| Carool | $290 | $350 | $420 | ~1h 35m |
| Kingscliff Beach | $300 | $350 | $410 | ~1h 35m |
| Gold Coast Hinterland | $300 | $350 | $400 | ~1h 40m |
| Tweed Heads & Tweed Valley | $300 | $350 | $410 | ~1h 30m |
| Cabarita Beach | $320 | $380 | $445 | ~1h 45m |
| Pottsville | $320 | $385 | $445 | ~1h 50m |
| Tumbulgum | $320 | $385 | $445 | ~1h 40m |
| Casuarina | $325 | $350 | $410 | ~1h 40m |
| Kings Forest | $325 | $370 | $440 | ~1h 40m |
| Murwillumbah | $325 | $380 | $425 | ~1h 50m |
| Ocean Shores | $345 | $415 | $515 | ~2h 05m |
| Uki | $360 | $430 | $520 | ~2h 00m |
| Brunswick Heads | $365 | $415 | $515 | ~2h 10m |
| Byron Bay | $400 | $485 | $595 | ~2h 20m |
| Between Byron Bay & Casuarina | $400 | $500 | $600 | ~2h 15m |
| Binna Burra / O’Reilly’s | $400 | $475 | $550 | ~2h 00m |
| Byron Hinterland | $415 | $500 | $600 | ~2h 05m |
| Ballina Byron Gateway Airport | $420 | $550 | $600 | ~2h 30m |
| Lismore | $470 | $565 | $680 | ~2h 45m |
| Noosa Heads | $480 | $575 | $695 | ~1h 45m |
| Nimbin | $530 | $635 | $770 | ~3h 15m |

## [Brisbane Cruise Terminal transfers](/cruise-ship-transfers/)

| Route | Sedan | Carnival | Maxi | Drive |
| --- | --- | --- | --- | --- |
| Northern Gold Coast | $175 | $225 | $250 | ~1h 10m |
| Far North Gold Coast | $175 | $200 | $225 | ~0h 55m |
| Central Gold Coast | $225 | $250 | $275 | ~1h 20m |
| Tweed Heads | $275 | $345 | $400 | ~1h 35m |
| Southern Gold Coast | $275 | $325 | $375 | ~1h 35m |
| Kingscliff Beach | $300 | $350 | $410 | ~1h 45m |
| Gold Coast Hinterland | $300 | $350 | $400 | ~1h 50m |
| Tweed Heads & Tweed Valley | $300 | $350 | $410 | ~1h 40m |
| Cabarita Beach | $320 | $380 | $445 | ~1h 55m |
| Pottsville | $320 | $385 | $445 | ~2h 00m |
| Casuarina | $325 | $350 | $410 | ~1h 50m |
| Kings Forest | $325 | $370 | $440 | ~1h 50m |
| Murwillumbah | $325 | $380 | $425 | ~2h 00m |
| Ocean Shores | $345 | $415 | $515 | ~2h 15m |
| Brunswick Heads | $365 | $415 | $515 | ~2h 20m |
| Byron Bay | $400 | $485 | $595 | ~2h 30m |
| Between Byron Bay & Casuarina | $400 | $500 | $600 | ~2h 25m |
| Binna Burra / O’Reilly’s | $400 | $475 | $550 | ~2h 10m |
| Ballina Byron Gateway Airport | $420 | $550 | $600 | ~2h 40m |
